STATE
OF CALIFORNIA
ENVIRONMENTAL PROTECTION AGENCY
OFFICE OF ENVIRONMENTAL HEALTH HAZARD ASSESSMENT
SAFE DRINKING WATER AND TOXIC ENFORCEMENT ACT OF 1986
CHEMICALS KNOWN TO THE STATE TO CAUSE CANCER OR REPRODUCTIVE TOXICITY
DECEMBER 24, 1999
The Safe Drinking Water and Toxic Enforcement Act of 1986 requires that the Governor revise and republish at least once per year the list of chemicals known to the State to cause cancer or reproductive toxicity. The identification number indicated in the following list is the Chemical Abstracts Service (CAS) Registry Number. No CAS number is given when several substances are presented as a single listing. The date refers to the initial appearance of the chemical on the list. For easy reference, chemicals which are shown underlined are newly added. Chemicals which are shown with a strikeout are chemicals recommended for removal from the list by the “state’s qualified experts.
CHEMICALS KNOWN TO THE STATE TO CAUSE CANCER
Sorted alphabetically
| Chemical | CAS Number | Date |
| A-alpha-C (2-Amino-9H-pyrido[2,3-b]indole) | 26148685 | January 1, 1990 |
| Acetaldehyde | 75070 | April 1, 1988 |
| Acetamide | 60355 | January 1, 1990 |
| Acetochlor | 34256821 | January 1, 1989 |
| 2-Acetylaminofluorene | 53963 | July 1, 1987 |
| Acifluorfen | 62476599 | January 1, 1990 |
| Acrylamide | 79061 | January 1, 1990 |
| Acrylonitrile | 107131 | July 1, 1987 |
| Actinomycin D | 50760 | October 1, 1989 |
| Adriamycin (Doxorubicin hydrochloride) | 23214928 | July 1, 1987 |
| AF-2;[2-(2-furyl)-3-(5-nitro-2-furyl)]acrylamide | 3688537 | July 1, 1987 |
| Aflatoxins | January 1, 1988 | |
| Alachlor | 15972608 | January 1, 1989 |
| Alcoholic beverages, when associated with alcohol abuse | July 1, 1988 | |
| Aldrin | 309002 | July 1, 1988 |
|
|
|
|
| 2-Aminoanthraquinone | 117793 | October 1, 1989 |
| p-Aminoazobenzene | 60093 | January 1, 1990 |
| ortho-Aminoazotoluene | 97563 | July 1, 1987 |
| 4-Aminobiphenyl (4-aminodiphenyl) | 92671 | February 27, 1987 |
| 1-Amino-2,4-dibromoanthraquinone | 81492 | August 26, 1997 |
| 3-Amino-9-ethylcarbazole hydrochloride | 6109973 | July 1, 1989 |
| 2-Aminofluorene | 153786 | January 29, 1999 |
| 1-Amino-2-methylanthraquinone | 82280 | October 1, 1989 |
| 2-Amino-5-(5-nitro-2-furyl)-1,3,4-thiadiazole | 712685 | July 1, 1987 |
| 4-Amino-2-nitrophenol | 119346 | January 29, 1999 |
| Amitrole | 61825 | July 1, 1987 |
| Analgesic mixtures containing phenacetin | February 27, 1987 | |
| Aniline | 62533 | January 1, 1990 |
| Aniline hydrochloride | 142041 | May 15, 1998 |
| ortho-Anisidine | 90040 | July 1, 1987 |
| ortho-Anisidine hydrochloride | 134292 | July 1, 1987 |
| Antimony oxide (Antimony trioxide) | 1309644 | October 1, 1990 |
| Aramite | 140578 | July 1, 1987 |
| Arsenic (inorganic arsenic compounds) | February 27, 1987 | |
| Asbestos | 1332214 | February 27, 1987 |
| Auramine | 492808 | July 1, 1987 |
| Azacitidine | 320672 | January 1, 1992 |
| Azaserine | 115026 | July 1, 1987 |
| Azathioprine | 446866 | February 27, 1987 |
| Azobenzene | 103333 | January 1, 1990 |
| Benz[a]anthracene | 56553 | July 1, 1987 |
| Benzene | 71432 | February 27, 1987 |
| Benzidine [and its salts] | 92875 | February 27, 1987 |
| Benzidine-based dyes | October 1, 1992 | |
| Benzo[b]fluoranthene | 205992 | July 1, 1987 |
| Benzo[j]fluoranthene | 205823 | July 1, 1987 |
| Benzo[k]fluoranthene | 207089 | July 1, 1987 |
| Benzofuran | 271896 | October 1, 1990 |
| Benzo[a]pyrene | 50328 | July 1, 1987 |
| Benzotrichloride | 98077 | July 1, 1987 |
| Benzyl chloride | 100447 | January 1, 1990 |
| Benzyl violet 4B | 1694093 | July 1, 1987 |
| Beryllium and beryllium compounds | October 1, 1987 | |
| Betel quid with tobacco | January 1, 1990 | |
| 2,2-Bis(bromomethyl)-1,3-propanediol | 3296900 | May 1, 1996 |
| Bis(2-chloroethyl)ether | 111444 | April 1, 1988 |
| N,N-Bis(2-chloroethyl)-2-naphthylamine (Chlornapazine) | 494031 | February 27, 1987 |
| Bischloroethyl nitrosourea (BCNU) (Carmustine) | 154938 | July 1, 1987 |
| Bis(chloromethyl)ether | 542881 | February 27, 1987 |
| Bis(2-chloro-1-methylethyl)ether, technical grade | October 29, 1999 | |
| Bitumens, extracts of steam-refined and air refined | January 1, 1990 | |
| Bracken fern | January 1, 1990 | |
| Bromodichloromethane | 75274 | January 1, 1990 |
| Bromoform | 75252 | April 1, 1991 |
| 1,3-Butadiene | 106990 | April 1, 1988 |
| 1,4-Butanediol dimethanesulfonate (Busulfan) | 55981 | February 27, 1987 |
| Butylated hydroxyanisole | 25013165 | January 1, 1990 |
| beta-Butyrolactone | 3068880 | July 1, 1987 |
| Cacodylic acid | 75605 | May 1, 1996 |
| Cadmium and cadmium compounds | October 1, 1987 | |
| Caffeic acid | 331395 | October 1, 1994 |
| Captafol | 2425061 | October 1, 1988 |
| Captan | 133062 | January 1, 1990 |
| Carbazole | 86748 | May 1, 1996 |
| Carbon tetrachloride | 56235 | October 1, 1987 |
| Carbon-black extracts | January 1, 1990 | |
| Ceramic fibers (airborne particles of respirable size) | July 1, 1990 | |
| Certain combined chemotherapy for lymphomas | February 27, 1987 | |
| Chlorambucil | 305033 | February 27, 1987 |
| Chloramphenicol | 56757 | October 1, 1989 |
| Chlordane | 57749 | July 1, 1988 |
| Chlordecone (Kepone) | 143500 | January 1, 1988 |
| Chlordimeform | 6164983 | January 1, 1989 |
| Chlorendic acid | 115286 | July 1, 1989 |
| Chlorinated paraffins (Average chain length, C12; approximately 60 percent chlorine by weight) | 108171262 | July 1, 1989 |
| p-Chloroaniline | 106478 | October 1, 1994 |
| p-Chloroaniline hydrochloride | 20265967 | May 15, 1998 |
|
|
|
|
| Chloroethane (Ethyl chloride) | 75003 | July 1, 1990 |
| 1-(2-Chloroethyl)-3-cyclohexyl-1-nitrosourea (CCNU) (Lomustine) | 13010474 | January 1, 1988 |
| 1-(2-Chloroethyl)-3-(4-methylcyclohexyl)-1- nitrosourea (Methyl-CCNU) | 13909096 | October 1, 1988 |
| Chloroform | 67663 | October 1, 1987 |
| Chloromethyl methyl ether (technical grade) | 107302 | February 27, 1987 |
| 3-Chloro-2-methylpropene | 563473 | July 1, 1989 |
| 1-Chloro-4-nitrobenzene | 100005 | October 29, 1999 |
| 4-Chloro-ortho-phenylenediamine | 95830 | January 1, 1988 |
| p-Chloro-o-toluidine | 95692 | January 1, 1990 |
| p-Chloro-o-toluidine, strong acid salts of | May 15, 1998 | |
| 5-Chloro-o-toluidine and its strong acid salts | October 24, 1997 | |
| Chlorothalonil | 1897456 | January 1, 1989 |
| Chlorotrianisene | 569573 | September 1, 1996 |
| Chlorozotocin | 54749905 | January 1, 1992 |
| Chromium (hexavalent compounds) | February 27, 1987 | |
| Chrysene | 218019 | January 1, 1990 |
| C.I. Acid Red 114 | 6459945 | July 1, 1992 |
| C.I. Basic Red 9 monohydrochloride | 569619 | July 1, 1989 |
| C.I. Direct Blue 15 | 2429745 | August 26, 1997 |
| C.I. Direct Blue 218 | 28407376 | August 26, 1997 |
| C.I. Solvent Yellow 14 | 842079 | May 15, 1998 |
| Ciclosporin (Cyclosporin A; Cyclosporine) |
59865133 79217600 |
January 1, 1992 |
| Cidofovir | 113852372 | January 29, 1999 |
| Cinnamyl anthranilate | 87296 | July 1, 1989 |
| Cisplatin | 15663271 | October 1, 1988 |
| Citrus Red No. 2 | 6358538 | October 1, 1989 |
| Clofibrate | 637070 | September 1, 1996 |
| Cobalt metal powder | 7440484 | July 1, 1992 |
| Cobalt [II] oxide | 1307966 | July 1, 1992 |
| Coke oven emissions | February 27, 1987 | |
| Conjugated estrogens | February 27, 1987 | |
| Creosotes | October 1, 1988 | |
| para-Cresidine | 120718 | January 1, 1988 |
| Cupferron | 135206 | January 1, 1988 |
| Cycasin | 14901087 | January 1, 1988 |
| Cyclophosphamide (anhydrous) | 50180 | February 27, 1987 |
| Cyclophosphamide (hydrated) | 6055192 | February 27, 1987 |
| Cytembena | 21739913 | May 15, 1998 |
| D&C Orange No. 17 | 3468631 | July 1, 1990 |
| D&C Red No. 8 | 2092560 | October 1, 1990 |
| D&C Red No. 9 | 5160021 | July 1, 1990 |
| D&C Red No. 19 | 81889 | July 1, 1990 |
| Dacarbazine | 4342034 | January 1, 1988 |
| Daminozide | 1596845 | January 1, 1990 |
| Dantron (Chrysazin; 1,8-Dihydroxyanthraquinone) | 117102 | January 1, 1992 |
| Daunomycin | 20830813 | January 1, 1988 |
| DDD (Dichlorodiphenyldichloroethane) | 72548 | January 1, 1989 |
| DDE (Dichlorodiphenyldichloroethylene) | 72559 | January 1, 1989 |
| DDT (Dichlorodiphenyltrichloroethane) | 50293 | October 1, 1987 |
| DDVP (Dichlorvos) | 62737 | January 1, 1989 |
| N,N'-Diacetylbenzidine | 613354 | October 1, 1989 |
| 2,4-Diaminoanisole | 615054 | October 1, 1990 |
| 2,4-Diaminoanisole sulfate | 39156417 | January 1, 1988 |
| 4,4'-Diaminodiphenyl ether (4,4'-Oxydianiline) | 101804 | January 1, 1988 |
| 2,4-Diaminotoluene | 95807 | January 1, 1988 |
| Diaminotoluene (mixed) | January 1, 1990 | |
| Dibenz[a,h]acridine | 226368 | January 1, 1988 |
| Dibenz[a,j]acridine | 224420 | January 1, 1988 |
| Dibenz[a,h]anthracene | 53703 | January 1, 1988 |
| 7H-Dibenzo[c,g]carbazole | 194592 | January 1, 1988 |
| Dibenzo[a,e]pyrene | 192654 | January 1, 1988 |
| Dibenzo[a,h]pyrene | 189640 | January 1, 1988 |
| Dibenzo[a,i]pyrene | 189559 | January 1, 1988 |
| Dibenzo[a,l]pyrene | 191300 | January 1, 1988 |
| 1,2-Dibromo-3-chloropropane (DBCP) | 96128 | July 1, 1987 |
| 2,3-Dibromo-1-propanol | 96139 | October 1, 1994 |
| Dichloroacetic acid | 79436 | May 1, 1996 |
| p-Dichlorobenzene | 106467 | January 1, 1989 |
| 3,3'-Dichlorobenzidine | 91941 | October 1, 1987 |
| 3,3-Dichlorobenzidine dihydrochloride | 612839 | May 15, 1998 |
| 1,4-Dichloro-2-butene | 764410 | January 1, 1990 |
| 3,3'-Dichloro-4,4'-diaminodiphenyl ether | 28434868 | January 1, 1988 |
| 1,1-Dichloroethane | 75343 | January 1, 1990 |
| Dichloromethane (Methylene chloride) | 75092 | April 1, 1988 |
| 1,2-Dichloropropane | 78875 | January 1, 1990 |
| 1,3-Dichloropropene | 542756 | January 1, 1989 |
| Dieldrin | 60571 | July 1, 1988 |
| Dienestrol | 84173 | January 1, 1990 |
| Diepoxybutane | 1464535 | January 1, 1988 |
| Diesel engine exhaust | October 1, 1990 | |
| Di(2-ethylhexyl)phthalate | 117817 | January 1, 1988 |
| 1,2-Diethylhydrazine | 1615801 | January 1, 1988 |
| Diethyl sulfate | 64675 | January 1, 1988 |
| Diethylstilbestrol (DES) | 56531 | February 27, 1987 |
| Diglycidyl resorcinol ether (DGRE) | 101906 | July 1, 1989 |
| Dihydrosafrole | 94586 | January 1, 1988 |
| Diisopropyl sulfate | 2973106 | April 1, 1993 |
| 3,3'-Dimethoxybenzidine (ortho-Dianisidine) | 119904 | January 1, 1988 |
| 3,3'-Dimethoxybenzidine dihydrochloride (ortho-Dianisidine dihydrochloride) | 20325400 | October 1, 1990 |
| Dimethyl sulfate | 77781 | January 1, 1988 |
| 4-Dimethylaminoazobenzene | 60117 | January 1, 1988 |
| trans-2-[(Dimethylamino)methylimino]-5-[2-(5-nitro-2- furyl)vinyl]-1,3,4-oxadiazole | 55738540 | January 1, 1988 |
| 7,12-Dimethylbenz(a)anthracene | 57976 | January 1, 1990 |
| 3,3'-Dimethylbenzidine (ortho-Tolidine) | 119937 | January 1, 1988 |
| 3,3'-Dimethylbenzidine dihydrochloride | 612828 | April 1, 1992 |
| Dimethylcarbamoyl chloride | 79447 | January 1, 1988 |
| 1,1-Dimethylhydrazine (UDMH) | 57147 | October 1, 1989 |
| 1,2-Dimethylhydrazine | 540738 | January 1, 1988 |
| Dimethylvinylchloride | 513371 | July 1, 1989 |
| 3,7-Dinitrofluoranthene | August 26, 1997 | |
| 3,9-Dinitrofluoranthene | 22506532 | August 26, 1997 |
| 1,6-Dinitropyrene | 42397648 | October 1, 1990 |
| 1,8-Dinitropyrene | 42397659 | October 1, 1990 |
| Dinitrotoluene mixture, 2,4-/2,6- | May 1, 1996 | |
| 2,4-Dinitrotoluene | 121142 | July 1, 1988 |
| 2,6-Dinitrotoluene | 606202 | July 1, 1995 |
| Di-n-propyl isocinchomeronate (MGK Repellent 326) | 136458 | May 1, 1996 |
| 1,4-Dioxane | 123911 | January 1, 1988 |
| Diphenylhydantoin (Phenytoin) | 57410 | January 1, 1988 |
| Diphenylhydantoin (Phenytoin), sodium salt | 630933 | January 1, 1988 |
| Direct Black 38 (technical grade) | 1937377 | January 1, 1988 |
| Direct Blue 6 (technical grade) | 2602462 | January 1, 1988 |
| Direct Brown 95 (technical grade) | 16071866 | October 1, 1988 |
| Disperse Blue 1 | 2475458 | October 1, 1990 |
| Epichlorohydrin | 106898 | October 1, 1987 |
| Erionite | 12510428 | October 1, 1988 |
| Estradiol 17B | 50282 | January 1, 1988 |
| Estragole | 140670 | October 29, 1999 |
| Estrone | 53167 | January 1, 1988 |
| Estropipate | 7280377 | August 26, 1997 |
| Ethinylestradiol | 57636 | January 1, 1988 |
| Ethyl acrylate | 140885 | July 1, 1989 |
| Ethyl methanesulfonate | 62500 | January 1, 1988 |
| Ethyl-4,4'-dichlorobenzilate | 510156 | January 1, 1990 |
| Ethylene dibromide | 106934 | July 1, 1987 |
| Ethylene dichloride (1,2-Dichloroethane) | 107062 | October 1, 1987 |
| Ethylene oxide | 75218 | July 1, 1987 |
| Ethylene thiourea | 96457 | January 1, 1988 |
| Ethyleneimine | 151564 | January 1, 1988 |
| Folpet | 133073 | January 1, 1989 |
| Formaldehyde (gas) | 50000 | January 1, 1988 |
| 2-(2-Formylhydrazino)-4-(5-nitro-2-furyl)thiazole | 3570750 | January 1, 1988 |
| Furan | 110009 | October 1, 1993 |
| Furazolidone | 67458 | January 1, 1990 |
| Furmecyclox | 60568050 | January 1, 1990 |
| Fusarin C | 79748815 | July 1, 1995 |
| Ganciclovir sodium | 82410320 | August 26, 1997 |
| Gasoline engine exhaust (condensates/extracts) | October 1, 1990 | |
| Glasswool fibers (airborne particles of respirable size) | July 1, 1990 | |
| Glu-P-1 (2-Amino-6-methyldipyrido[1,2- a:3',2'-d]imidazole) | 67730114 | January 1, 1990 |
| Glu-P-2 (2-Aminodipyrido[1,2-a:3',2'-d]imidazole) | 67730103 | January 1, 1990 |
| Glycidaldehyde | 765344 | January 1, 1988 |
| Glycidol | 556525 | July 1, 1990 |
| Griseofulvin | 126078 | January 1, 1990 |
| Gyromitrin (Acetaldehyde methylformylhydrazone) | 16568028 | January 1, 1988 |
| HC Blue 1 | 2784943 | July 1, 1989 |
| Heptachlor | 76448 | July 1, 1988 |
| Heptachlor epoxide | 1024573 | July 1, 1988 |
| Hexachlorobenzene | 118741 | October 1, 1987 |
| Hexachlorocyclohexane (technical grade) | October 1, 1987 | |
| Hexachlorodibenzodioxin | 34465468 | April 1, 1988 |
| Hexachloroethane | 67721 | July 1, 1990 |
| Hexamethylphosphoramide | 680319 | January 1, 1988 |
| Hydrazine | 302012 | January 1, 1988 |
| Hydrazine sulfate | 10034932 | January 1, 1988 |
| Hydrazobenzene (1,2-Diphenylhydrazine) | 122667 | January 1, 1988 |
| Indeno [1,2,3-cd]pyrene | 193395 | January 1, 1988 |
| IQ (2-Amino-3-methylimidazo[4,5-f]quinoline) | 76180966 | April 1, 1990 |
| Iprodione | 36734197 | May 1, 1996 |
| Iron dextran complex | 9004664 | January 1, 1988 |
| Isobutyl nitrite | 542563 | May 1, 1996 |
| Isoprene | 78795 | May 1, 1996 |
| Isosafrole | 120581 | October 1, 1989 |
| Lactofen | 77501634 | January 1, 1989 |
| Lasiocarpine | 303344 | April 1, 1988 |
| Lead acetate | 301042 | January 1, 1988 |
| Lead and lead compounds | October 1, 1992 | |
| Lead phosphate | 7446277 | April 1, 1988 |
| Lead subacetate | 1335326 | October 1, 1989 |
| Lindane and other hexachlorocyclohexane isomers | October 1, 1989 | |
| Mancozeb | 8018017 | January 1, 1990 |
| Maneb | 12427382 | January 1, 1990 |
| Me-A-alpha-C (2-Amino-3-methyl-9H-pyrido[2,3-b]indole) | 68006837 | January 1, 1990 |
| Medroxyprogesterone acetate | 71589 | January 1, 1990 |
| MeIQ(2-Amino-3,4-dimethylimidazo[4,5-f]quinoline) | 77094112 | October 1, 1994 |
| MeIQx(2-Amino-3,8-dimethylimidazo[4,5-f]quinoxaline) | 77500040 | October 1, 1994 |
| Melphalan | 148823 | February 27, 1987 |
| Merphalan | 531760 | April 1, 1988 |
| Mestranol | 72333 | April 1, 1988 |
| Metham sodium | 137428 | November 6, 1998 |
| 8-Methoxypsoralen with ultraviolet A therapy | 298817 | February 27, 1987 |
| 5-Methoxypsoralen with ultraviolet A therapy | 484208 | October 1, 1988 |
| 2-Methylaziridine (Propyleneimine) | 75558 | January 1, 1988 |
| Methylazoxymethanol | 590965 | April 1, 1988 |
| Methylazoxymethanol acetate | 592621 | April 1, 1988 |
| Methyl carbamate | 598550 | May 15, 1998 |
| 3-Methylcholanthrene | 56495 | January 1, 1990 |
| 5-Methylchrysene | 3697243 | April 1, 1988 |
| 4,4'-Methylene bis(2-chloroaniline) | 101144 | July 1, 1987 |
| 4,4'-Methylene bis(N,N-dimethyl)benzenamine | 101611 | October 1, 1989 |
| 4,4'-Methylene bis(2-methylaniline) | 838880 | April 1, 1988 |
| 4,4'-Methylenedianiline | 101779 | January 1, 1988 |
| 4,4'-Methylenedianiline dihydrochloride | 13552448 | January 1, 1988 |
| Methylhydrazine and its salts | July 1, 1992 | |
| Methyl iodide | 74884 | April 1, 1988 |
| Methylmercury compounds | May 1, 1996 | |
| Methyl methanesulfonate | 66273 | April 1, 1988 |
| 2-Methyl-1-nitroanthraquinone (of uncertain purity) | 129157 | April 1, 1988 |
| N-Methyl-N'-nitro-N-nitrosoguanidine | 70257 | April 1, 1988 |
| N-Methylolacrylamide | 924425 | July 1, 1990 |
| Methylthiouracil | 56042 | October 1, 1989 |
| Metiram | 9006422 | January 1, 1990 |
| Metronidazole | 443481 | January 1, 1988 |
| Michler's ketone | 90948 | January 1, 1988 |
| Mirex | 2385855 | January 1, 1988 |
| Mitomycin C | 50077 | April 1, 1988 |
| Monocrotaline | 315220 | April 1, 1988 |
| 5-(Morpholinomethyl)-3-[(5-nitro-furfurylidene)-amino]-2-oxazolidinone | 139913 | April 1, 1988 |
| Mustard Gas | 505602 | February 27, 1987 |
| Nafenopin | 3771195 | April 1, 1988 |
| Nalidixic acid | 389082 | May 15, 1998 |
| 1-Naphthylamine | 134327 | October 1, 1989 |
| 2-Naphthylamine | 91598 | February 27, 1987 |
| Nickel and certain nickel compounds | October 1, 1989 | |
| Nickel carbonyl | 13463393 | October 1, 1987 |
| Nickel refinery dust from the pyrometallurgical process | October 1, 1987 | |
| Nickel subsulfide | 12035722 | October 1, 1987 |
| Niridazole | 61574 | April 1, 1988 |
| Nitrilotriacetic acid | 139139 | January 1, 1988 |
| Nitrilotriacetic acid, trisodium salt monohydrate | 18662538 | April 1, 1989 |
| 5-Nitroacenaphthene | 602879 | April 1, 1988 |
| 5-Nitro-o-anisidine | 99592 | October 1, 1989 |
| o-Nitroanisole | 91236 | October 1, 1992 |
| Nitrobenzene | 98953 | August 26, 1997 |
| 4-Nitrobiphenyl | 92933 | April 1, 1988 |
| 6-Nitrochrysene | 7496028 | October 1, 1990 |
| Nitrofen (technical grade) | 1836755 | January 1, 1988 |
| 2-Nitrofluorene | 607578 | October 1, 1990 |
| Nitrofurazone | 59870 | January 1, 1990 |
| 1-[(5-Nitrofurfurylidene)-amino]-2-imidazolidinone | 555840 | April 1, 1988 |
| N-[4-(5-Nitro-2-furyl)-2-thiazolyl]acetamide | 531828 | April 1, 1988 |
| Nitrogen mustard (Mechlorethamine) | 51752 | January 1, 1988 |
| Nitrogen mustard hydrochloride (Mechlorethamine hydrochloride) | 55867 | April 1, 1988 |
| Nitrogen mustard N-oxide | 126852 | April 1, 1988 |
| Nitrogen mustard N-oxide hydrochloride | 302705 | April 1, 1988 |
| Nitromethane | 75525 | May 1, 1997 |
| 2-Nitropropane | 79469 | January 1, 1988 |
| 1-Nitropyrene | 5522430 | October 1, 1990 |
| 4-Nitropyrene | 57835924 | October 1, 1990 |
| N-Nitrosodi-n-butylamine | 924163 | October 1, 1987 |
| N-Nitrosodiethanolamine | 1116547 | January 1, 1988 |
| N-Nitrosodiethylamine | 55185 | October 1, 1987 |
| N-Nitrosodimethylamine | 62759 | October 1, 1987 |
| p-Nitrosodiphenylamine | 156105 | January 1, 1988 |
| N-Nitrosodiphenylamine | 86306 | April 1, 1988 |
| N-Nitrosodi-n-propylamine | 621647 | January 1, 1988 |
| N-Nitroso-N-ethylurea | 759739 | October 1, 1987 |
| 3-(N-Nitrosomethylamino)propionitrile | 60153493 | April 1, 1990 |
| 4-(N-Nitrosomethylamino)-1-(3-pyridyl)1-butanone | 64091914 | April 1, 1990 |
| N-Nitrosomethylethylamine | 10595956 | October 1, 1989 |
| N-Nitroso-N-methylurea | 684935 | October 1, 1987 |
| N-Nitroso-N-methylurethane | 615532 | April 1, 1988 |
| N-Nitrosomethylvinylamine | 4549400 | January 1, 1988 |
| N-Nitrosomorpholine | 59892 | January 1, 1988 |
| N-Nitrosonornicotine | 16543558 | January 1, 1988 |
| N-Nitrosopiperidine | 100754 | January 1, 1988 |
| N-Nitrosopyrrolidine | 930552 | October 1, 1987 |
| N-Nitrososarcosine | 13256229 | January 1, 1988 |
| o-Nitrotoluene | 88722 | May 15, 1998 |
| Norethisterone (Norethindrone) | 68224 | October 1, 1989 |
| Ochratoxin A | 303479 | July 1, 1990 |
| Oil Orange SS | 2646175 | April 1, 1988 |
| Oral contraceptives, combined | October 1, 1989 | |
| Oral contraceptives, sequential | October 1, 1989 | |
| Oxadiazon | 19666309 | July 1, 1991 |
| Oxazepam | 604751 | October 1, 1994 |
| Oxymetholone | 434071 | January 1, 1988 |
| Oxythioquinox | 2439012 | August 20, 1999 |
| Palygorskite fibers (> 5mm in length) | 12174117 | December 28, 1999 |
| Panfuran S | 794934 | January 1, 1988 |
| Pentachlorophenol | 87865 | January 1, 1990 |
| Phenacetin | 62442 | October 1, 1989 |
| Phenazopyridine | 94780 | January 1, 1988 |
| Phenazopyridine hydrochloride | 136403 | January 1, 1988 |
| Phenesterin | 3546109 | July 1, 1989 |
| Phenobarbital | 50066 | January 1, 1990 |
| Phenolphthalein | 77098 | May 15, 1998 |
| Phenoxybenzamine | 59961 | April 1, 1988 |
| Phenoxybenzamine hydrochloride | 63923 | April 1, 1988 |
| o-Phenylenediamine and its salts | 95545 | May 15, 1998 |
| Phenyl glycidyl ether | 122601 | October 1, 1990 |
| Phenylhydrazine and its salts | July 1, 1992 | |
| o-Phenylphenate, sodium | 132274 | January 1, 1990 |
| PhiP(2-Amino-1-methyl-6-phenylimidazol[4,5-b]pyridine) | 105650235 | October 1, 1994 |
| Polybrominated biphenyls | January 1, 1988 | |
| Polychlorinated biphenyls | October 1, 1989 | |
| Polychlorinated biphenyls (containing 60 or more percent chlorine by molecular weight) | January 1, 1988 | |
| Polychlorinated dibenzo-p-dioxins | October 1, 1992 | |
| Polychlorinated dibenzofurans | October 1, 1992 | |
| Polygeenan | 53973981 | January 1, 1988 |
| Ponceau MX | 3761533 | April 1, 1988 |
| Ponceau 3R | 3564098 | April 1, 1988 |
| Potassium bromate | 7758012 | January 1, 1990 |
| Primidone | 125337 | August 20, 1999 |
| Procarbazine | 671169 | January 1, 1988 |
| Procarbazine hydrochloride | 366701 | January 1, 1988 |
| Procymidone | 32809168 | October 1, 1994 |
| Progesterone | 57830 | January 1, 1988 |
| 1,3-Propane sultone | 1120714 | January 1, 1988 |
| Propargite | 2312358 | October 1, 1994 |
| Pronamide | 23950585 | May 1, 1996 |
| beta-Propiolactone | 57578 | January 1, 1988 |
| Propylene oxide | 75569 | October 1, 1988 |
| Propylthiouracil | 51525 | January 1, 1988 |
| Quinoline and its strong acid salts | October 24, 1997 | |
| Radionuclides | July 1, 1989 | |
| Reserpine | 50555 | October 1, 1989 |
| Residual (heavy) fuel oils | October 1, 1990 | |
| Saccharin | 81072 | October 1, 1989 |
| Saccharin, sodium | 128449 | January 1, 1988 |
| Safrole | 94597 | January 1, 1988 |
| Salicylazosulfapyridine | 599791 | May 15, 1998 |
| Selenium sulfide | 7446346 | October 1, 1989 |
| Shale-oils | 68308349 | April 1, 1990 |
| Silica, crystalline (airborne particles of respirable size) | October 1, 1988 | |
| Soots, tars, and mineral oils (untreated and mildly treated oils and used engine oils) | February 27, 1987 | |
| Spironolactone | 52017 | May 1, 1997 |
| Stanozolol | 10418038 | May 1, 1997 |
| Sterigmatocystin | 10048132 | April 1, 1988 |
| Streptozotocin (streptozocin) | 18883664 | January 1, 1988 |
| Styrene oxide | 96093 | October 1, 1988 |
| Sulfallate | 95067 | January 1, 1988 |
| Talc containing asbestiform fibers | April 1, 1990 | |
| Tamoxifen and its salts | 10540291 | September 1, 1996 |
| Terrazole | 2593159 | October 1, 1994 |
| Testosterone and its esters | 58220 | April 1, 1988 |
| 2,3,7,8-Tetrachlorodibenzo-para-dioxin (TCDD) | 1746016 | January 1, 1988 |
| 1,1,2,2-Tetrachloroethane | 79345 | July 1, 1990 |
| Tetrachloroethylene (Perchloroethylene) | 127184 | April 1, 1988 |
| p-a,a,a-Tetrachlorotoluene | 5216251 | January 1, 1990 |
| Tetrafluoroethylene | 116143 | May 1, 1997 |
| Tetranitromethane | 509148 | July 1, 1990 |
| Thioacetamide | 62555 | January 1, 1988 |
| 4,4'-Thiodianiline | 139651 | April 1, 1988 |
| Thiodicarb | 59669260 | August 20, 1999 |
| Thiourea | 62566 | January 1, 1988 |
| Thorium dioxide | 1314201 | February 27, 1987 |
| Tobacco, oral use of smokeless products | April 1, 1988 | |
| Tobacco smoke | April 1, 1988 | |
| Toluene diisocyanate | 26471625 | October 1, 1989 |
| ortho-Toluidine | 95534 | January 1, 1988 |
| ortho-Toluidine hydrochloride | 636215 | January 1, 1988 |
|
|
|
|
| Toxaphene (Polychlorinated camphenes) | 8001352 | January 1, 1988 |
| Treosulfan | 299752 | February 27, 1987 |
| Trichlormethine (Trimustine hydrochloride) | 817094 | January 1, 1992 |
| Trichloroethylene | 79016 | April 1, 1988 |
| 2,4,6-Trichlorophenol | 88062 | January 1, 1988 |
| 1,2,3-Trichloropropane | 96184 | October 1,1992 |
| Trimethyl phosphate | 512561 | May 1, 1996 |
| 2,4,5-Trimethylaniline and its strong acid salts | October 24, 1997 | |
| Triphenyltin hydroxide | 76879 | July 1, 1992 |
| Tris(aziridinyl)-para-benzoquinone (Triaziquone) | 68768 | October 1, 1989 |
| Tris(1-aziridinyl)phosphine sulfide (Thiotepa) | 52244 | January 1, 1988 |
| Tris(2-chloroethyl) phosphate | 115968 | April 1, 1992 |
