STATE
OF CALIFORNIA
ENVIRONMENTAL PROTECTION AGENCY
OFFICE OF ENVIRONMENTAL HEALTH HAZARD ASSESSMENT
SAFE DRINKING WATER AND TOXIC ENFORCEMENT ACT OF 1986
CHEMICALS KNOWN TO THE STATE TO CAUSE CANCER OR REPRODUCTIVE TOXICITY
DECEMBER 24, 1999
The Safe Drinking Water and Toxic Enforcement Act of 1986 requires that the Governor revise and republish at least once per year the list of chemicals known to the State to cause cancer or reproductive toxicity. The identification number indicated in the following list is the Chemical Abstracts Service (CAS) Registry Number. No CAS number is given when several substances are presented as a single listing. The date refers to the initial appearance of the chemical on the list. For easy reference, chemicals which are shown underlined are newly added. Chemicals which are shown with a strikeout are chemicals recommended for removal from the list by the “state’s qualified experts.
CHEMICALS KNOWN TO THE STATE TO CAUSE CANCER
Sorted alphabetically
| Chemical | CAS Number | Date |
| A-alpha-C (2-Amino-9H-pyrido[2,3-b]indole) | 26148685 | January 1, 1990 |
| Acetaldehyde | 75070 | April 1, 1988 |
| Acetamide | 60355 | January 1, 1990 |
| Acetochlor | 34256821 | January 1, 1989 |
| 2-Acetylaminofluorene | 53963 | July 1, 1987 |
| Acifluorfen | 62476599 | January 1, 1990 |
| Acrylamide | 79061 | January 1, 1990 |
| Acrylonitrile | 107131 | July 1, 1987 |
| Actinomycin D | 50760 | October 1, 1989 |
| Adriamycin (Doxorubicin hydrochloride) | 23214928 | July 1, 1987 |
| AF-2;[2-(2-furyl)-3-(5-nitro-2-furyl)]acrylamide | 3688537 | July 1, 1987 |
| Aflatoxins | January 1, 1988 | |
| Alachlor | 15972608 | January 1, 1989 |
| Alcoholic beverages, when associated with alcohol abuse | July 1, 1988 | |
| Aldrin | 309002 | July 1, 1988 |
|
|
|
|
| 2-Aminoanthraquinone | 117793 | October 1, 1989 |
| p-Aminoazobenzene | 60093 | January 1, 1990 |
| ortho-Aminoazotoluene | 97563 | July 1, 1987 |
| 4-Aminobiphenyl (4-aminodiphenyl) | 92671 | February 27, 1987 |
| 1-Amino-2,4-dibromoanthraquinone | 81492 | August 26, 1997 |
| 3-Amino-9-ethylcarbazole hydrochloride | 6109973 | July 1, 1989 |
| 2-Aminofluorene | 153786 | January 29, 1999 |
| 1-Amino-2-methylanthraquinone | 82280 | October 1, 1989 |
| 2-Amino-5-(5-nitro-2-furyl)-1,3,4-thiadiazole | 712685 | July 1, 1987 |
| 4-Amino-2-nitrophenol | 119346 | January 29, 1999 |
| Amitrole | 61825 | July 1, 1987 |
| Analgesic mixtures containing phenacetin | February 27, 1987 | |
| Aniline | 62533 | January 1, 1990 |
| Aniline hydrochloride | 142041 | May 15, 1998 |
| ortho-Anisidine | 90040 | July 1, 1987 |
| ortho-Anisidine hydrochloride | 134292 | July 1, 1987 |
| Antimony oxide (Antimony trioxide) | 1309644 | October 1, 1990 |
| Aramite | 140578 | July 1, 1987 |
| Arsenic (inorganic arsenic compounds) | February 27, 1987 | |
| Asbestos | 1332214 | February 27, 1987 |
| Auramine | 492808 | July 1, 1987 |
| Azacitidine | 320672 | January 1, 1992 |
| Azaserine | 115026 | July 1, 1987 |
| Azathioprine | 446866 | February 27, 1987 |
| Azobenzene | 103333 | January 1, 1990 |
| Benz[a]anthracene | 56553 | July 1, 1987 |
| Benzene | 71432 | February 27, 1987 |
| Benzidine [and its salts] | 92875 | February 27, 1987 |
| Benzidine-based dyes | October 1, 1992 | |
| Benzo[b]fluoranthene | 205992 | July 1, 1987 |
| Benzo[j]fluoranthene | 205823 | July 1, 1987 |
| Benzo[k]fluoranthene | 207089 | July 1, 1987 |
| Benzofuran | 271896 | October 1, 1990 |
| Benzo[a]pyrene | 50328 | July 1, 1987 |
| Benzotrichloride | 98077 | July 1, 1987 |
| Benzyl chloride | 100447 | January 1, 1990 |
| Benzyl violet 4B | 1694093 | July 1, 1987 |
| Beryllium and beryllium compounds | October 1, 1987 | |
| Betel quid with tobacco | January 1, 1990 | |
| 2,2-Bis(bromomethyl)-1,3-propanediol | 3296900 | May 1, 1996 |
| Bis(2-chloroethyl)ether | 111444 | April 1, 1988 |
| N,N-Bis(2-chloroethyl)-2-naphthylamine (Chlornapazine) | 494031 | February 27, 1987 |
| Bischloroethyl nitrosourea (BCNU) (Carmustine) | 154938 | July 1, 1987 |
| Bis(chloromethyl)ether | 542881 | February 27, 1987 |
| Bis(2-chloro-1-methylethyl)ether, technical grade | October 29, 1999 | |
| Bitumens, extracts of steam-refined and air refined | January 1, 1990 | |
| Bracken fern | January 1, 1990 | |
| Bromodichloromethane | 75274 | January 1, 1990 |
| Bromoform | 75252 | April 1, 1991 |
| 1,3-Butadiene | 106990 | April 1, 1988 |
| 1,4-Butanediol dimethanesulfonate (Busulfan) | 55981 | February 27, 1987 |
| Butylated hydroxyanisole | 25013165 | January 1, 1990 |
| beta-Butyrolactone | 3068880 | July 1, 1987 |
| Cacodylic acid | 75605 | May 1, 1996 |
| Cadmium and cadmium compounds | October 1, 1987 | |
| Caffeic acid | 331395 | October 1, 1994 |
| Captafol | 2425061 | October 1, 1988 |
| Captan | 133062 | January 1, 1990 |
| Carbazole | 86748 | May 1, 1996 |
| Carbon tetrachloride | 56235 | October 1, 1987 |
| Carbon-black extracts | January 1, 1990 | |
| Ceramic fibers (airborne particles of respirable size) | July 1, 1990 | |
| Certain combined chemotherapy for lymphomas | February 27, 1987 | |
| Chlorambucil | 305033 | February 27, 1987 |
| Chloramphenicol | 56757 | October 1, 1989 |
| Chlordane | 57749 | July 1, 1988 |
| Chlordecone (Kepone) | 143500 | January 1, 1988 |
| Chlordimeform | 6164983 | January 1, 1989 |
| Chlorendic acid | 115286 | July 1, 1989 |
| Chlorinated paraffins (Average chain length, C12; approximately 60 percent chlorine by weight) | 108171262 | July 1, 1989 |
| p-Chloroaniline | 106478 | October 1, 1994 |
| p-Chloroaniline hydrochloride | 20265967 | May 15, 1998 |
|
|
|
|
| Chloroethane (Ethyl chloride) | 75003 | July 1, 1990 |
| 1-(2-Chloroethyl)-3-cyclohexyl-1-nitrosourea (CCNU) (Lomustine) | 13010474 | January 1, 1988 |
| 1-(2-Chloroethyl)-3-(4-methylcyclohexyl)-1- nitrosourea (Methyl-CCNU) | 13909096 | October 1, 1988 |
| Chloroform | 67663 | October 1, 1987 |
| Chloromethyl methyl ether (technical grade) | 107302 | February 27, 1987 |
| 3-Chloro-2-methylpropene | 563473 | July 1, 1989 |
| 1-Chloro-4-nitrobenzene | 100005 | October 29, 1999 |
| 4-Chloro-ortho-phenylenediamine | 95830 | January 1, 1988 |
| p-Chloro-o-toluidine | 95692 | January 1, 1990 |
| p-Chloro-o-toluidine, strong acid salts of | May 15, 1998 | |
| 5-Chloro-o-toluidine and its strong acid salts | October 24, 1997 | |
| Chlorothalonil | 1897456 | January 1, 1989 |
| Chlorotrianisene | 569573 | September 1, 1996 |
| Chlorozotocin | 54749905 | January 1, 1992 |
| Chromium (hexavalent compounds) | February 27, 1987 | |
| Chrysene | 218019 | January 1, 1990 |
| C.I. Acid Red 114 | 6459945 | July 1, 1992 |
| C.I. Basic Red 9 monohydrochloride | 569619 | July 1, 1989 |
| C.I. Direct Blue 15 | 2429745 | August 26, 1997 |
| C.I. Direct Blue 218 | 28407376 | August 26, 1997 |
| C.I. Solvent Yellow 14 | 842079 | May 15, 1998 |
| Ciclosporin (Cyclosporin A; Cyclosporine) |
59865133 79217600 |
January 1, 1992 |
| Cidofovir | 113852372 | January 29, 1999 |
| Cinnamyl anthranilate | 87296 | July 1, 1989 |
| Cisplatin | 15663271 | October 1, 1988 |
| Citrus Red No. 2 | 6358538 | October 1, 1989 |
| Clofibrate | 637070 | September 1, 1996 |
| Cobalt metal powder | 7440484 | July 1, 1992 |
| Cobalt [II] oxide | 1307966 | July 1, 1992 |
| Coke oven emissions | February 27, 1987 | |
| Conjugated estrogens | February 27, 1987 | |
| Creosotes | October 1, 1988 | |
| para-Cresidine | 120718 | January 1, 1988 |
| Cupferron | 135206 | January 1, 1988 |
| Cycasin | 14901087 | January 1, 1988 |
| Cyclophosphamide (anhydrous) | 50180 | February 27, 1987 |
| Cyclophosphamide (hydrated) | 6055192 | February 27, 1987 |
| Cytembena | 21739913 | May 15, 1998 |
| D&C Orange No. 17 | 3468631 | July 1, 1990 |
| D&C Red No. 8 | 2092560 | October 1, 1990 |
| D&C Red No. 9 | 5160021 | July 1, 1990 |
| D&C Red No. 19 | 81889 | July 1, 1990 |
| Dacarbazine | 4342034 | January 1, 1988 |
| Daminozide | 1596845 | January 1, 1990 |
| Dantron (Chrysazin; 1,8-Dihydroxyanthraquinone) | 117102 | January 1, 1992 |
| Daunomycin | 20830813 | January 1, 1988 |
| DDD (Dichlorodiphenyldichloroethane) | 72548 | January 1, 1989 |
| DDE (Dichlorodiphenyldichloroethylene) | 72559 | January 1, 1989 |
| DDT (Dichlorodiphenyltrichloroethane) | 50293 | October 1, 1987 |
| DDVP (Dichlorvos) | 62737 | January 1, 1989 |
| N,N'-Diacetylbenzidine | 613354 | October 1, 1989 |
| 2,4-Diaminoanisole | 615054 | October 1, 1990 |
| 2,4-Diaminoanisole sulfate | 39156417 | January 1, 1988 |
| 4,4'-Diaminodiphenyl ether (4,4'-Oxydianiline) | 101804 | January 1, 1988 |
| 2,4-Diaminotoluene |